s page, you can find the speed test results of USB flash drives, made by USBDeview utility. USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed. The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field. For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device. The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
MS 4GB | Netac Technology Co., Ltd | 3.77 GB | dd8 | 1020 | 12.77 MB/Sec | 3.44 MB/Sec | |
Silicon-Power16G USB Device | 15.44 GB | 1f75 | 902 | 29.15 MB/Sec | 14.91 MB/Sec | ||
Silicon-Power16G USB Device | 15.44 GB | 1f75 | 902 | 30.05 MB/Sec | 14.75 MB/Sec | FB | |
"Candy" Team Group Inc. SC901 8GB USB Flash Disk | Feiya Technology Corp. | 7.48 GB | 90c | 1000 | 29.60 MB/Sec | 4.83 MB/Sec | |
-Pretec 04GB USB Device | USBest Technology | 3.76 GB | 4146 | ba65 | 20.43 MB/Sec | 6.03 MB/Sec | |
-Pretec 04GB USB Device | USBest Technology | 3.76 GB | 4146 | ba65 | 30.48 MB/Sec | 8.62 MB/Sec | |
111.Patriot Memory USB Device | Kingston Technology Company Inc. | 14.91 GB | 13fe | 3800 | 30.70 MB/Sec | 14.39 MB/Sec | |
32 Gb Micro SD TF Card of PowerStart | Super Top | 29.87 GB | 14cd | 125c | 17.69 MB/Sec | 4.34 MB/Sec | KPTerekhov |
4096MB Canyon Rubber flash drive | Transcend Information, Inc. | 3.76 GB | 1307 | 165 | 15.64 MB/Sec | 3.62 MB/Sec | djuka.nispe |
4096MB flash drive USB Device | Transcend Information, Inc. | 3.71 GB | 1307 | 163 | 15.61 MB/Sec | 3.29 MB/Sec | Sergey |
8 Gb MicroSD TF Card by Japan | Super Top | 7.41 GB | 14cd | 125c | 18.11 MB/Sec | 6.59 MB/Sec | KPTerekhov |
A-Data 80 GB | Feiya Technology Corp. | 7.45 GB | 90c | 1000 | 26.92 MB/Sec | 5.59 MB/Sec | Jurkis |
A-DATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.52 GB | 125f | c72a | 19.65 MB/Sec | 3.40 MB/Sec | jh |
A-DATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.52 GB | 125f | c72a | 20.20 MB/Sec | 3.61 MB/Sec | JH |
A-DATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.52 GB | 125f | c72a | 19.76 MB/Sec | 3.23 MB/Sec | W64 |
A-DATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.75 GB | 125f | c82a | 20.80 MB/Sec | 5.64 MB/Sec | |
A-DATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.51 GB | 125f | c82a | 14.47 MB/Sec | 3.56 MB/Sec | |
A-DATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.76 GB | 125f | c96a | 13.21 MB/Sec | 4.87 MB/Sec | |
ADATA C003 USB Flash Drive | A-DATA Technology Co., Ltd. | 7.32 GB | 125f | c03a | 16.88 MB/Sec | 4.58 MB/Sec | |
ADATA C802 | A-DATA Technology Co., Ltd. | 15.05 GB | 125f | c82a | 17.82 MB/Sec | 3.77 MB/Sec | Npapa |
ADATA C905 USB Flash Drive | A-DATA Technology Co., Ltd. | 15.11 GB | 125f | c95a | 29.90 MB/Sec | 16.92 MB/Sec | |
ADATA CH11 USB Device | A-DATA Technology Co., Ltd. | 931.51 GB | 125f | a11a | 28.65 MB/Sec | 12.83 MB/Sec | |
ADATA HDD CH94 USB Device | A-DATA Technology Co., Ltd. | 465.76 GB | 125f | a94a | 28.66 MB/Sec | 19.86 MB/Sec | |
ADATA HDD NH92 USB Device | A-DATA Technology Co., Ltd. | 390.59 GB | 125f | a91a | 22.77 MB/Sec | 17.51 MB/Sec | |
ADATA S007 | A-DATA Technology Co., Ltd. | 7.52 GB | 125f | 307a | 31.36 MB/Sec | 10.07 MB/Sec | ArSer |
ADATA S007 | A-DATA Technology Co., Ltd. | 7.52 GB | 125f | 307a | 31.36 MB/Sec | 10.00 MB/Sec | ArSer |
ADATA USB Flash " Behnam " from IRAN | A-DATA Technology Co., Ltd. | 7.33 GB | 125f | c08a | 15.59 MB/Sec | 3.80 MB/Sec | Behnam |
ADATA USB Flash Drive 16 GB | JMicron Technology Corp. / JMicron USA Technology Corp. | 15.12 GB | 152d | 2339 | 16.32 MB/Sec | 5.49 MB/Sec | |
ADATA USB Flash Drive S102 32 MB (USB 2.0 test) | A-DATA Technology Co., Ltd. | 29.27 GB | 125f | 312a | 33.16 MB/Sec | 20.68 MB/Sec | Luigi C. |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 15.11 GB | 125f | c96a | 23.80 MB/Sec | 7.64 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.53 GB | 125f | 311a | 18.61 MB/Sec | 3.78 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.53 GB | 125f | c95a | 28.52 MB/Sec | 9.70 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 15.04 GB | 125f | c08a | 18.65 MB/Sec | 3.61 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.41 GB | 125f | c08a | 20.17 MB/Sec | 4.12 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 15.10 GB | 125f | c96a | 15.91 MB/Sec | 8.69 MB/Sec | stevanlg |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.76 GB | 125f | 385a | 19.35 MB/Sec | 5.29 MB/Sec | Caro |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 15.11 GB | 125f | c08a | 23.08 MB/Sec | 13.54 MB/Sec | cro-ivan |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.35 GB | 125f | 312a | 27.60 MB/Sec | 11.56 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.35 GB | 125f | 312a | 27.73 MB/Sec | 10.09 MB/Sec | S102 |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.77 GB | 125f | 385a | 14.52 MB/Sec | 4.65 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 14.71 GB | 125f | 312a | 32.92 MB/Sec | 15.53 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.76 GB | 125f | c96a | 24.51 MB/Sec | 7.66 MB/Sec | JamesTW |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.35 GB | 125f | 311a | 22.19 MB/Sec | 8.41 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.77 GB | 125f | c96a | 11.47 MB/Sec | 3.44 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.77 GB | 125f | c96a | 11.42 MB/Sec | 3.51 MB/Sec | mehdi hassani |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 14.96 GB | 125f | c96a | 13.46 MB/Sec | 5.41 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.51 GB | 125f | c95a | 20.19 MB/Sec | 5.16 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.33 GB | 125f | c96a | 16.75 MB/Sec | 4.58 MB/Sec | JH |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 1.86 GB | 125f | c08a | 17.35 MB/Sec | 4.35 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 1.86 GB | 125f | c08a | 17.38 MB/Sec | 4.47 MB/Sec | tom |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 15.11 GB | 125f | 311a | 31.52 MB/Sec | 14.57 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.77 GB | 125f | c08a | 15.22 MB/Sec | 5.95 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 14.85 GB | 125f | c08a | 19.54 MB/Sec | 4.25 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 29.28 GB | 125f | 312a | 32.97 MB/Sec | 22.80 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 15.11 GB | 125f | c96a | 25.04 MB/Sec | 7.43 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.33 GB | 125f | c03a | 14.29 MB/Sec | 3.69 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.33 GB | 125f | c03a | 14.53 MB/Sec | 3.89 MB/Sec | |
ADATA USB Flash Drive USB Device (S120) | A-DATA Technology Co., Ltd. | 14.71 GB | 125f | 312a | 25.99 MB/Sec | 15.14 MB/Sec | |
ADATA USB Flash Drive USB Device 16GB S102 | A-DATA Technology Co., Ltd. | 14.71 GB | 125f | 312a | 33.16 MB/Sec | 21.05 MB/Sec | |
ADATA USB Flash Drive USB Device S102 | A-DATA Technology Co., Ltd. | 7.34 GB | 125f | 312a | 29.69 MB/Sec | 13.00 MB/Sec | madmanz |
ADATA USB Flash Drive USB Device Superior S007 | A-DATA Technology Co., Ltd. | 7.51 GB | 125f | 307a | 29.10 MB/Sec | 10.97 MB/Sec | |
ADATA USB Flash Drive USB Device usb3 | A-DATA Technology Co., Ltd. | 29.27 GB | 125f | 312a | 33.68 MB/Sec | 19.01 MB/Sec | |
ADATA USB3 Flash Drive s102 - usb 2 | A-DATA Technology Co., Ltd. | 7.35 GB | 125f | 312a | 27.74 MB/Sec | 14.18 MB/Sec | |
Aldi Traveler 4 Gb Generic USB SD Reader USB Device | Ritek Corp. | 3.79 GB | b27 | 6996 | 15.67 MB/Sec | 4.33 MB/Sec | nbm |
Aldi Traveler 4Gb Generic USB SD Reader USB Device | Ritek Corp. | 3.79 GB | b27 | 6996 | 15.22 MB/Sec | 5.01 MB/Sec | nbm |
amir masoud noohi | Alcor Micro Corp. | 3.93 GB | 58f | 6387 | 15.69 MB/Sec | 3.10 MB/Sec | noohi |
Apacer AH325 8GB | Apacer Technology, Inc. | 7.45 GB | 1005 | b113 | 21.99 MB/Sec | 4.71 MB/Sec | |
Apacer AM400 SD Reader USB Device | Transcend Information, Inc. | 3.78 GB | 1307 | 330 | 17.09 MB/Sec | 11.45 MB/Sec | Ducati SDHC+ |
Apacer AM400 SD Reader USB Device | Transcend Information, Inc. | 1.89 GB | 1307 | 330 | 16.99 MB/Sec | 12.00 MB/Sec | SanDisk XIII 2 |
Apacer Handy Steno AH130 4GB Orange | Apacer Technology, Inc. | 3.73 GB | 1005 | b113 | 20.24 MB/Sec | 6.22 MB/Sec | FLintR |
APACER USB FLASH DRIVE USB Device AH321 | Apacer Technology, Inc. | 14.90 GB | 1005 | b113 | 26.79 MB/Sec | 6.63 MB/Sec | Hendry |
APACER USB FLASH DRIVE USB Device AH321 | Apacer Technology, Inc. | 14.90 GB | 1005 | b113 | 26.67 MB/Sec | 6.46 MB/Sec | Hendry |
Apple iPod shuffle 2GB MC751E/A A1373 | Apple, Inc. | 1.88 GB | 5ac | 1303 | 10.00 MB/Sec | 4.05 MB/Sec | AG |
Apple iPod USB Device | Apple, Inc. | 15.03 GB | 5ac | 1263 | 9.91 MB/Sec | 9.27 MB/Sec | |
ativa USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 7.44 GB | 13fe | 3600 | 22.02 MB/Sec | 7.10 MB/Sec | |
ATP ToughDrive mini USB Device | ATP Electronics Inc. | 0.94 GB | 14af | af01 | 15.89 MB/Sec | 3.79 MB/Sec | |
ATP ToughDrive USB Device | ATP Electronics Inc. | 0.96 GB | 14af | af01 | 29.89 MB/Sec | 20.17 MB/Sec | |
BUFFALO USB Flash Disk RUF2-E | MelCo., Inc. | 3.74 GB | 411 | 98 | 24.45 MB/Sec | 7.54 MB/Sec | dnhoshor |
BUFFALO USB Flash Disk RUF2-E | MelCo., Inc. | 1.93 GB | 411 | 98 | 25.64 MB/Sec | 16.39 MB/Sec | |
CBM CBM USB Device | 7.80 GB | 1e3d | 2096 | 21.95 MB/Sec | 5.94 MB/Sec | GeSt | |
CBM CBM USB Device | 7.80 GB | 1e3d | 2095 | 16.41 MB/Sec | 5.94 MB/Sec | GeSt | |
CBM CBM USB Device | 1.91 GB | 1e3d | 2092 | 17.99 MB/Sec | 5.56 MB/Sec | GeSt | |
CBM CBM USB Device | 1.91 GB | 1e3d | 2093 | 20.99 MB/Sec | 5.31 MB/Sec | GeSt | |
CBM CBM USB Device | 3.76 GB | 1e3d | 2096 | 15.46 MB/Sec | 5.20 MB/Sec | GeSt | |
CBM CBM USB Device | 1.91 GB | 1e3d | 2092 | 17.91 MB/Sec | 5.60 MB/Sec | GeSt | |
CBM CBM USB Device | 1.91 GB | 1e3d | 2096 | 20.66 MB/Sec | 5.08 MB/Sec | GeSt | |
CBM Flash Disk USB Device | 7.88 GB | 1e3d | 2092 | 14.85 MB/Sec | 6.83 MB/Sec | ||
CBM Flash Disk USB Device 2GB | Chipsbank Microelectronics Co., Ltd | 1.97 GB | 204 | 6025 | 12.76 MB/Sec | 3.05 MB/Sec | |
CENTON DS Rush USB Device 32GB | 28.16 GB | 111d | 902 | 29.43 MB/Sec | 18.03 MB/Sec | azbobs | |
CENTON USB Device | Alcor Micro Corp. | 7.45 GB | 58f | 6387 | 13.36 MB/Sec | 3.91 MB/Sec | |
CENTON USB Device 64gb | Alcor Micro Corp. | 60.06 GB | 58f | 6387 | 18.03 MB/Sec | 8.55 MB/Sec | AZbobs |
ChipsBnk Flash Disk USB Device | 1.87 GB | 1e3d | 4082 | 11.12 MB/Sec | 6.00 MB/Sec | ||
ChipsBnk Flash Disk USB Device | 60.06 GB | 1e3d | 4082 | 43.31 MB/Sec | 20.94 MB/Sec | ||
CHIPSBNK Flash Disk USB Device | 3.80 GB | 1e3d | 2093 | 17.66 MB/Sec | 4.48 MB/Sec | ||
CHIPSBNK Flash Disk USB Device | 1.92 GB | 1 |
No comments:
Post a Comment